East Bay Industrial Real Estate
The Ida Group, Lee & Associates – San Francisco. Private-owner industrial sales and leasing across the Bay Area. Most of our assignments are 2,000–75,000 SF buildings and $1M–$20M sales: warehouses, yard and industrial outdoor storage (IOS) sites, owner-user buildings, small-bay multi-tenant properties and sale-leasebacks.
East Bay (Oakland · I-880 · Richmond)
Oakland · Emeryville · Berkeley · Alameda · San Leandro · San Lorenzo · Hayward · Union City · Fremont · Newark · Richmond · San Pablo · Pinole · plus Contra Costa (Concord, Pittsburg, Antioch) and the Tri-Valley
We represent private owners, owner-users, investors and tenants. Of our 48 closed transactions in this region, 34 were sales totaling $199,938,700 and 14 were leases, covering 1,432,823 SF of buildings where square footage is on file. Every deal below links to its own page with the property details.
Every East Bay deal we've closed
| Year | Property | City | Deal | Building | Sale Price |
|---|---|---|---|---|---|
| 2026 | 2041 Factory Street | Richmond | Industrial Lease | 37,740 SF | Leased |
| 2026 | 2717 Peralta Street | Oakland | Industrial Lease | 19,500 SF | Leased |
| 2026 | 801 Chesley Avenue | Richmond | Industrial Lease | 19,822 SF | Leased |
| 2026 | 401 McCormick Street | San Leandro | Industrial Lease | 5,900 SF | Leased |
| 2026 | 2222 E 12th St | Oakland | Industrial Sale | 10,000 SF | $500,000 |
| 2026 | 7303 Edgewater | Oakland | Industrial Lease | 11,317 SF | Leased |
| 2025 | 2145 Rumrill BlvdOwner-user | San Pablo | Industrial Sale | 14,475 SF | $2,300,000 |
| 2025 | 1001 Canal Blvd | Richmond | Industrial Lease | 24,000 SF | Leased |
| 2025 | 920-928 E 12th StreetOwner-user | Oakland | Sale | 7,000 SF | $1,200,000 |
| 2025 | 2303-2311 Martin Luther King Jr WayOwner-user | Oakland | Sale | 5,000 SF | $1,100,000 |
| 2025 | 2821 Union Street | Oakland | Industrial Lease | 8,000 SF | Leased |
| 2025 | 2305 Chestnut Street | Oakland | Industrial Lease | 6,000 SF | Leased |
| 2025 | 483 McCormick Street | San Leandro | Industrial Lease | 5,960 SF | Leased |
| 2024 | 2896 Ford StreetOwner-user | Oakland | Industrial Sale | 5,000 SF | $1,250,000 |
| 2024 | 2850 Poplar Street | Oakland | Industrial Lease | 6,000 SF | Leased |
| 2024 | 1310 9th Street | Berkeley | Industrial Lease | 6,975 SF | Leased |
| 2024 | 1001 24th Street | Oakland | Industrial Lease | 12,260 SF | Leased |
| 2023 | 3433 Chestnut StreetOwner-user | Oakland | Sale | 27,559 SF | $3,550,000 |
| 2023 | 1167 65th Street | Oakland | Sale | 17,280 SF | $2,900,000 |
| 2023 | 22351 Mission BlvdOwner-user | Hayward | Sale | 8,952 SF | $1,100,000 |
| 2023 | 900 52nd Avenue | Oakland | Lease | 5,068 SF | Leased |
| 2023 | 426 E 11th Street | Oakland | Lease | 4,800 SF | Leased |
| 2022 | 2145 Rumrill Blvd | San Pablo | Industrial Sale | 14,475 SF | $1,400,000 |
| 2021 | 2300 Polvorosa Avenue | San Leandro | Industrial Sale | 75,414 SF | $15,000,000 |
| 2021 | 1515 Aurora Drive | San Leandro | Sale | 18,040 SF | $3,250,000 |
| 2021 | 488 Hester Street | San Leandro | Sale | 20,160 SF | $3,010,000 |
| 2021 | 36527 Fremont BlvdOwner-user | Fremont | Industrial Sale | 3,012 SF | $1,525,000 |
| 2019 | 2410 San Ramon Valley Blvd | San Ramon | Retail Sale | 59,498 SF | $15,800,000 |
| 2019 | 1641-1695 Industrial Parkway West | Hayward | Retail Sale | 40,852 SF | $12,950,000 |
| 2018 | 1021 Broadway Ave | San Pablo | Industrial Sale | 277,080 SF | $13,500,000 |
| 2018 | 2151 Appian WayOwner-user | Pinole | Office Sale | 99,459 SF | $9,250,000 |
| 2018 | 595 East 3rd StOwner-user | Pittsburg | Land Sale | — | $7,000,000 |
| 2018 | 2828 Ford StreetOwner-user | Oakland | Industrial Sale | 30,130 SF | $6,600,000 |
| 2018 | 2901 E 18th StOwner-user | Antioch | Land Sale | — | $3,500,000 |
| 2018 | 3201-3299 E 18th StOwner-user | Antioch | Industrial Sale | 32,000 SF | $3,116,700 |
| 2018 | East 18th StreetOwner-user | Antioch | Land Sale | — | $2,000,000 |
| 2018 | 1699 Vineyard DrOwner-user | Antioch | Land Sale | — | $550,000 |
| 2017 | 420 East 3rd StreetOwner-user | Pittsburg | Land Sale | — | $9,750,000 |
| 2017 | 3875 Telegraph Avenue | Oakland | Office Sale | 13,052 SF | $4,500,000 |
| 2017 | 22648-22664 Mission Boulevard | Hayward | Retail Sale | 7,920 SF | $1,200,000 |
| 2016 | 1700 West 4th StreetOwner-user | Antioch | Industrial Sale | 300,000 SF | $17,750,000 |
| 2016 | 2600 Hilltop DriveOwner-user | Richmond | Land Sale | — | $13,798,000 |
| 2016 | 26250 & 25965 Industrial Boulevard | Hayward | Retail Sale | 10,184 SF | $6,679,000 |
| 2016 | 29425 Ruus Road | Hayward | Industrial Sale | 15,600 SF | $2,400,000 |
| 2015 | 3043-53 & 3055-75 Research Drive | Richmond | Industrial Sale | 95,740 SF | $8,250,000 |
| 2014 | 350 John Muir Parkway | Brentwood | Office Sale | 51,599 SF | $16,000,000 |
| 2013 | 4202 Stanley Boulevard | Pleasanton | Multifamily Sale | — | $2,400,000 |
| 2012 | 3201 & 3203 Clayton Road | Concord | Multifamily Sale | — | $4,860,000 |
Source: The Ida Group closed-transaction ledger, 2007–2026. Sale prices are recorded closing prices; lease terms are confidential. Transactions before 2023 closed while the team was at its prior national firm; the team joined Lee & Associates – San Francisco in 2023. Owner-user tag = sold to a buyer who occupies the building.
Current East Bay listings
East Bay industrial, Q2 2026
Vacancy is up 60 bps year over year and asking rents are down 13%, but leasing held at 4.6M SF year to date and investment sales volume rose 84.3% year over year — buyers are back even while tenants stay selective.
Source: Kidder Mathews, Oakland/East Bay Industrial Market Report, Q2 2026. More submarkets on our Market Pulse page, updated quarterly.
East Bay industrial: common questions
Which East Bay cities does The Ida Group cover?
The Oakland, I-880 and Richmond corridors: Oakland, Emeryville, Berkeley, Alameda, San Leandro, San Lorenzo, Hayward, Union City, Fremont, Newark, Richmond, San Pablo and Pinole, plus Contra Costa County and the Tri-Valley.
What East Bay industrial sales has The Ida Group closed?
Recent and notable sales include 2222 E 12th St, Oakland (2026, $500,000, 10,000 SF); 2145 Rumrill Blvd, San Pablo (2025, $2,300,000, 14,475 SF); 920-928 E 12th Street, Oakland (2025, $1,200,000, 7,000 SF); 2303-2311 Martin Luther King Jr Way, Oakland (2025, $1,100,000, 5,000 SF); 2896 Ford Street, Oakland (2024, $1,250,000, 5,000 SF); 3433 Chestnut Street, Oakland (2023, $3,550,000, 27,559 SF); 1167 65th Street, Oakland (2023, $2,900,000, 17,280 SF); 22351 Mission Blvd, Hayward (2023, $1,100,000, 8,952 SF). The full list, with a page for each deal, is on this page.
Has The Ida Group sold industrial property in Hayward and San Leandro?
Yes. Deals include 29425 Ruus Rd, Hayward (15,600 SF, $2,400,000, 2016); 1641–1695 Industrial Parkway West, Hayward ($12,950,000, 2019); 22351 Mission Blvd, Hayward (owner-user sale, $1,100,000, 2023); 2300 Polvorosa Ave, San Leandro (75,414 SF sale-leaseback, $15,000,000, 2021); 488 Hester St, San Leandro (20,160 SF, $3,010,000, 2021); and 1515 Aurora Dr, San Leandro (18,040 SF, $3,250,000, 2021), plus San Leandro industrial leases in 2025 and 2026.
What size East Bay industrial properties does The Ida Group handle?
Mostly 2,000 to 75,000 SF buildings and $1M to $20M sales: owner-user warehouses, small-bay multi-tenant buildings, yard and industrial outdoor storage (IOS) sites and sale-leasebacks. Institutional brokerages often focus on much larger distribution assets; smaller private-owner properties are our core business.
Is The Ida Group the Lee & Associates Oakland team?
No. The Ida Group is based in Lee & Associates' San Francisco office (242 California St). Lee & Associates offices are independently owned and operated; the Oakland office is a separate team.
The Ida Group · Lee & Associates – San Francisco
The Ida Group is a team inside Lee & Associates' San Francisco office at 242 California St. Each Lee & Associates office is owned and operated by its own professionals — our team is separate from the Lee & Associates Oakland office.
Own industrial property in East Bay?
242 California St, San Francisco, CA 94111