2305 Chestnut St
Oakland, CA · East Bay. A 6,000 SF industrial building leased in 2025 by The Ida Group at Lee & Associates – San Francisco.
The deal
Small-bay Oakland industrial
Buildings under 10,000 SF are the most active part of the Oakland industrial market, and the hardest to lease well: the tenant pool is local contractors, distributors, makers and service businesses who need a roll-up door, power and parking close to the core, and who compare every option within a few miles.
The Ida Group has closed 16 Oakland transactions since 2007 — 8 sales and 8 leases — including 10 since January 2024. See them all below or on our East Bay Industrial page.
Our Oakland deals
| Year | Property | City | Deal | Building | Sale Price |
|---|---|---|---|---|---|
| 2026 | 2717 Peralta Street | Oakland | Industrial Lease | 19,500 SF | Leased |
| 2026 | 2222 E 12th St | Oakland | Industrial Sale | 10,000 SF | $500,000 |
| 2026 | 7303 Edgewater | Oakland | Industrial Lease | 11,317 SF | Leased |
| 2025 | 920-928 E 12th StreetOwner-user | Oakland | Sale | 7,000 SF | $1,200,000 |
| 2025 | 2303-2311 Martin Luther King Jr WayOwner-user | Oakland | Sale | 5,000 SF | $1,100,000 |
| 2025 | 2821 Union Street | Oakland | Industrial Lease | 8,000 SF | Leased |
| 2025 | 2305 Chestnut Street | Oakland | Industrial Lease | 6,000 SF | Leased |
| 2024 | 2896 Ford StreetOwner-user | Oakland | Industrial Sale | 5,000 SF | $1,250,000 |
| 2024 | 2850 Poplar Street | Oakland | Industrial Lease | 6,000 SF | Leased |
| 2024 | 1001 24th Street | Oakland | Industrial Lease | 12,260 SF | Leased |
| 2023 | 3433 Chestnut StreetOwner-user | Oakland | Sale | 27,559 SF | $3,550,000 |
| 2023 | 1167 65th Street | Oakland | Sale | 17,280 SF | $2,900,000 |
| 2023 | 900 52nd Avenue | Oakland | Lease | 5,068 SF | Leased |
| 2023 | 426 E 11th Street | Oakland | Lease | 4,800 SF | Leased |
| 2018 | 2828 Ford StreetOwner-user | Oakland | Industrial Sale | 30,130 SF | $6,600,000 |
| 2017 | 3875 Telegraph Avenue | Oakland | Office Sale | 13,052 SF | $4,500,000 |
Source: The Ida Group closed-transaction ledger (2007–2026). Lease consideration is not published.
The Ida Group · Lee & Associates – San Francisco
The Ida Group is part of the Lee & Associates – San Francisco office at 242 California St.
Leasing or selling in Oakland?
242 California St, San Francisco, CA 94111